Thunder Bay Resort Golf · Digital Scorecard
Pick your tees, enter scores as you play, and let the card do the math.
| Hole | Yds | Par | Hcp | Scores | |||
|---|---|---|---|---|---|---|---|
| 1 | 352 | 4 | 3 | ||||
| 2 | 356 | 4 | 13 | ||||
| 3 | 134 | 3 | 15 | ||||
| 4 | 394 | 4 | 11 | ||||
| 5 | 488 | 5 | 7 | ||||
| 6 | 194 | 3 | 9 | ||||
| 7 | 332 | 4 | 17 | ||||
| 8 | 486 | 5 | 5 | ||||
| 9 | 303 | 4 | 1 | ||||
| OUT | 36 | – | – | – | – | ||
| 10 | 482 | 5 | 6 | ||||
| 11 | 465 | 5 | 10 | ||||
| 12 | 122 | 3 | 16 | ||||
| 13 | 432 | 4 | 2 | ||||
| 14 | 388 | 4 | 12 | ||||
| 15 | 556 | 5 | 8 | ||||
| 16 | 382 | 4 | 14 | ||||
| 17 | 365 | 4 | 4 | ||||
| 18 | 115 | 3 | 18 | ||||
| IN | 37 | – | – | – | – | ||
| TOT | 73 | – | – | – | – | ||
Save it to your phone: on iPhone tap Share → Add to Home Screen; on Android tap ⋮ → Add to Home screen. Scores stay on your phone until you clear the card.
Need a tee time?
Pro Shop 989-742-4875 · 27800 M-32, Hillman, Michigan 49746
Thunder Bay Resort
27800 M-32
Hillman, Michigan 49746
Golf course, Rocky Mountain elk preserve, lodging and RV park on 350 acres of Northern Michigan.
© 2026 Thunder Bay Resort. All rights reserved.